Sign In | Join Free | My lightneasy.org |
|
Brand Name : SUNCAR
Model Number : 4310055
CertifiC-A-Tion : ISO9001
Place of Origin : CN
MOQ : 10 Sets;Accept trail order.
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union,
Supply Ability : 550 Sets Per Week.
Delivery Time : 3-7 Days After Payment Received(Public Holiday Excluded)
Packaging Details : PP Bag Inside,Carton Box Outside.
Brand : SUNCAR
Type : SEAL OIL
Part number : 4310055
Compatible Equipment Make : Hitachi
Compatible brand : EX100-3m EX100M-3 EX100M-3m EX100WD-3 EX100WD-3C EX120-3 EX120-3C EX120-3m EX120K-3 EX120K-3m EX125WD-5 EX200-3 EX200-3C EX200-3m EX200-5 EX200-5 JPN EX200-5H.
Key word : OIL SEAL
Material : FKM
Condition : Unused;Unopened;Brand new
4310055 Oil Seal For Hitachi Heavy Equipment Pump Device EX100-3 EX100-3C EX100-3m EX100M-3 EX100M-3m EX100WD-3 EX100WD-3C EX120-3 EX120-3C EX120-3m EX120K-3 EX120K-3m EX125WD-5 EX200-3 EX200-3C EX200-3m EX200-5 EX200-5 JPN EX200-5
Product name | 4310055 Oil Seal For Hitachi Heavy Equipment Pump Device |
Brand name | SUNCAR |
AppliC-A-Tion | Lip seals are used in low to medium speed rotating appliC-A-Tions such as transmissions and pumps. |
SpecifiC-A-Tions for Part No. | 4310055 |
Compatible model | SK |
Material | FKM |
MOQ | Accept trail order. |
Supply alility | 2200 sets per months |
Characteristic |
|
Condition | 100 % new |
Payment | Paypal, T/T, Western union, Bank transfer |
Paking details | PP bag inside,carton box outside. |
Original place | Guangdong province,China |
Transport mode | Air, Sea, Express ( FedEx , UPS,DHL,TNT etc.) |
Compatible equipment | Wheel loaders ;Pipelayer;crawler loader;Articulated unloading truck; Crawler Bulldozer |
CertifiC-A-Tion | ISO9001 |
AppliC-A-Tion | Cylinder,constuction machinery works,retail |
Primary seal material | Rubber |
Availability | In stock. |
Style | Oil seal |
Construction Type | SBI |
Material Nitrile Rubber | NBR |
Material Details:
Material | Oil resistance | Abrasion resistance | Low temperature | high temperature | Acid resistance | Weather resistant |
NBR | Very good | Very good | -40 | 125 | good | Moderate |
ACM | Very good | Very good | -25 | 150 | Moderate | Very good |
FKM | Very good | Very good | -20 | 250 | good | Very good |
EPDM | Moderate | good | -40 | 125 | good | Very good |
PTFE | Very good | Very good | -65 | 260 | Very good | Very good |
SBR | Moderate | Very good | -45 | 100 | Moderate | Moderate |
Fiber | Very good | Very good | -50 | 160 | Very good | Very good |
HNBR | Very good | Very good | -25 | 140 | good | good |
VMQ | good | good | -60 | 225 | Moderate | Very good |
Oil Seal Features:
1). Excellent durability and flexibility of use.
2). The specially designed rope enhances durability and length stability.
3). Excellent heat resistance, oil resistance and abrasion resistance.
4). The display is stable during high-speed rotation.
5). Due to the excellent special frame, heat resistance, oil, fatigue, aging and friction.
6). High power, fast speed, long service life, low distortion and less space.
Number on C-A-Talog scheme: 01
Pos. | Part No | Qty | Parts name |
4623839 | [1] | PUMP;PISTON | |
5 | 4623842 | [1] | GEAR;REDUCTION |
11 | 927706 | [2] | PISTON ASSY |
011A. | [9] | PISTON | |
011B. | [9] | SHOE | |
14 | 927708 | [1] | CYL. ASSY |
014A. | [1] | BLOCK;CYL. | |
014B. | [1] | PLATE;VALVE | |
30 | 927709 | [2] | PLATE ASSY |
030A. | [1] | PLATE | |
030B. | [1] | BUSHING | |
41 | 708004 | [2] | VALVE;CHECK ASSY 1 |
041A. | [1] | SEAT | |
42 | 708005 | [2] | VALVE;CHECK ASSY 2 |
042A. | [1] | SEAT | |
042B. | [1] | STOPPER 2 | |
042C. | [1] | BALL;STEEL | |
80 | 4623843 | [1] | VALVE;REDUCING |
111 | 927701 | [1] | SHAFT |
113 | 927702 | [1] | SHAFT |
116 | 927703 | [1] | GEAR |
127 | 175208 | [3] | SPACER |
153 | 927710 | [2] | PLATE |
156 | 830401 | [2] | BUSHING |
263 | 927714 | [1] | PLATE |
264 | 927715 | [4] | BLOCK |
271 | 708016 | [2] | CASING;PUMP |
312 | 927716 | [1] | BLOCK |
401 | 708020 | [8] | BOLT;SOCKET |
406 | M340820 | [4] | BOLT;SOCKET |
430 | 927717 | [4] | BOLT;SOCKET |
466 | 236014 | [2] | PLUG |
467 | 251913 | [2] | PLUG |
468 | 175233 | [4] | PLUG |
490 | 263019 | [31] | PLUG |
530 | 927721 | [2] | PIN ASSY |
530A. | [1] | PIN | |
530B. | [1] | PIN | |
532 | 927718 | [2] | PISTON;SERVO |
534 | 708023 | [2] | STOPPER |
535 | 708024 | [2] | STOPPER |
702 | 443412 | [2] | O-RING |
710 | A811095 | [1] | O-RING |
717 | A811145 | [4] | O-RING |
724 | 4506408 | [16] | O-RING |
725 | 957366 | [4] | O-RING |
726 | 4509180 | [2] | O-RING |
728 | 4506424 | [4] | O-RING |
732 | 443803 | [2] | O-RING |
762 | A811135 | [1] | O-RING |
774 | 384208 | [1] | SEAL;OIL |
789 | 4033725 | [2] | RING;BACK-UP |
792 | 708026 | [2] | RING;BACK-UP |
806 | 131108 | [2] | NUT;LOCK |
808 | 451038 | [2] | NUT |
824 | 962002 | [2] | RING;RETAINING |
885 | 175240 | [2] | PIN |
886 | 244604 | [4] | PIN;SPRING |
901 | 4091248 | [2] | BOLT;EYE |
953 | 927720 | [2] | SCREW |
954 | 708028 | [2] | SCREW;SET |
981 | [1] | NAME-PLATE | |
983 | 625509 | [2] | PIN |
![]() |
4310055 Oil Seal For Hitachi Heavy Equipment Pump Device EX100-3m EX100M-3 EX100M-3m EX100WD-3 EX100WD-3C EX120-3 EX120 Images |